| » | Top 10 visninger | ||
|---|---|---|---|
| PathName | Total | ||
| budiromsdal.net/system/forside.asp | 643381 | ||
| budiromsdal.net/webcam/ | 279292 | ||
| budiromsdal.net/innhold/forside.asp | 80474 | ||
| budiromsdal.net/kamera/ | 46278 | ||
| budiromsdal.net/system/webkamera.asp | 32486 | ||
| budiromsdal.net/katalogen/forside.asp | 31950 | ||
| / | 26360 | ||
| budiromsdal.net/kalender/ | 25918 | ||
| budiromsdal.net/weather/ | 25579 | ||
| budiromsdal.net/webcam/vis.asp?Var1=pos5&Var2=pos5.jpg&Var3=Posisjon 5 | 18063 | ||
| » | Top 10 referanser | ||
| RefName | Total | ||
| ... | 1874907 | ||
| startsiden.no/regionalt/kameraer/ | 8462 | ||
| romsdals-budstikke.no/apps/pbcs.dll/artikkel | 5703 | ||
| google.com/search | 2085 | ||
| blockedReferrer | 1247 | ||
| search.kvasir.no/query | 1088 | ||
| home.no.net/camkart/ | 1085 | ||
| google.no/search | 918 | ||
| reuber-norwegen.de/Fylker/WebcamsMoereOgRomsdalInfo.html | 604 | ||
| startsiden.no/kategorier/regionalt/kameraer/kameraer_fylkesvis/more_og_romsdal/index.html | 597 | ||
| » | Nettlesere | ||
| BrowserName | Total | ||
| MSIE 6.0 | 1220766 | ||
| MSIE 7.0 | 316073 | ||
| NS 5.0 | 94688 | ||
| MSIE 5.5 | 92154 | ||
| MSIE 5.0 | 80494 | ||
| MSIE 5.01 | 49157 | ||
| MSIE 4.01 | 12711 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 5156 | ||
| NS 4.7 | 2811 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2599 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 2328 | ||
| NS 20040804 Netscape/7.2 (ax) | 1760 | ||
| MSIE 5.22 | 1392 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 1285 | ||
| MSIE 6.0b | 1194 | ||
| NS 20030619 Netscape/7.1 (ax) | 1187 | ||
| NS 4.0 | 1161 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 1140 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 992 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 941 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 722 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 560 | ||
| NS 4.5 | 525 | ||
| NS 4.6 | 510 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 479 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 406 | ||
| NS 20030208 Netscape/7.02 | 403 | ||
| MSIE 5.21 | 377 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.1-Build-16) | 360 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | 325 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 319 | ||
| MSIE 5.23 | 306 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 298 | ||
| MSIE 4.0 | 294 | ||
| Mozilla/4.0 (compatible; Trend Micro tmdr 1.0-1139) | 281 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; .NET CLR 1.1.4322) | 277 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 270 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 254 | ||
| NS 20030624 Netscape/7.1 (ax) | 235 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Bluecoat DRTR) | 233 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 217 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 207 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 206 | ||
| MSIE 5.16 | 200 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 194 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 188 | ||
| NS 20020823 Netscape/7.0 | 180 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 167 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.35/1.01/ONLINE) | 164 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 150 | ||
| MSIE 5.17 | 143 | ||
| MSIE 8.0 | 141 | ||
| Mozilla/4.0 (compatible;) | 141 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) | 133 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322) | 132 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 129 | ||
| NS 20030208 Netscape/7.0 | 120 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 115 | ||
| Mozilla/4.0 (compatible; Trend Micro tmdr 1.0-1032) | 115 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.51/1.01/ONLINE; SV1) | 114 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 109 | ||
| Mozilla/4.0 (compatible; Trend Micro tmdr 1.0-1000) | 108 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 108 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 99 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 95 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 92 | ||
| Opera Mini/1.2.3214 | 90 | ||
| Googlebot/2.1 (+http://www.google.com/bot.html) | 84 | ||
| NS 20021120 Netscape/7.01 | 82 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SP/6.35/1.01/ONLINE; .NET CLR 1.1.4322) | 82 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 75 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SP/6.36/1.01/HP; .NET CLR 1.1.4322) | 73 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2) | 71 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SP/6.22/1.01/Kidsurf) | 70 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 67 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | 66 | ||
| sproose/0.1-alpha (sproose crawler; http://www.sproose.com/bot.html; crawler@sproose.com) | 65 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 65 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.1-Build-17) | 64 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.10/ADSL; SV1; .NET CLR 1.1.4322) | 63 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; .NET CLR 1.1.4322) | 61 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SC/5.07/1.00/Compaq) | 59 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SP/5.52/0.95/FS2) | 57 | ||
| MSIE 4.5 | 56 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) | 53 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/8.00/OnlineHTTPS) | 53 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) | 51 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 50 | ||
| NS 20030624 Netscape/7.1 | 49 | ||
| MSIE 5.14 | 49 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.35/1.01/ONLINE; SV1) | 48 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 48 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; InfoPath.1) | 48 | ||
| Mozilla/4.0 (compatible; Trend Micro tmdr 1.0-1110) | 48 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 46 | ||
| NS 20060127 Netscape/8.1 | 45 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 44 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1) | 44 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SC/5.10/1.13/Telenor) | 44 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.04/Frisurf; SV1) | 43 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.10/ADSL; SV1) | 42 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.10/ADSL) | 41 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) | 41 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF) | 40 | ||
| Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 40 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.06/Frisurf; SV1; .NET CLR 1.1.4322) | 39 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SP/5.52/0.95/FS2; .NET CLR 1.1.4322) | 39 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 39 | ||
| MSIE 5.13 | 39 | ||
| NS 20070321 Netscape/8.1.3 | 39 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Dialer/1.10/ADSL; .NET CLR 1.1.4322) | 38 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705) | 38 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 38 | ||
| Opera Mini/1.0.1520/HiFi | 36 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.06/Frisurf; SV1) | 35 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 34 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 34 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705) | 34 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SP/6.51/1.01/ONLINE) | 33 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SP/6.35/1.01/ONLINE) | 32 | ||
| sproose/1.0beta (sproose bot; http://www.sproose.com/bot.html; crawler@sproose.com) | 30 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 29 | ||
| NS 20011019 Netscape6/6.2 | 29 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.31/1.01/ONLINE; Hotbar 4.2.3.0) | 29 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.30/1.01/FRISURF) | 29 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SC/5.56/1.60/HP-Internett) | 29 | ||
| NS 20020314 Netscape6/6.2.2 | 27 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 27 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Dialer/1.10/ADSL; .NET CLR 1.1.4322) | 27 | ||
| NS 20010726 Netscape6/6.1 | 26 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts) | 26 | ||
| MSIE 5.12 | 26 | ||
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 25 | ||
| NS 50 | 25 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SP/5.52/0.95/FS2) | 24 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SP/6.13/1.01/TI; YComp 5.0.0.0) | 24 | ||
| NS 20001108 Netscape6/6.0 | 24 | ||
| MSIE 5.0b2 | 23 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) | 23 | ||
| Mozilla/5.0 (compatible; Konqueror/2.1.1; X11) | 23 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) | 23 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) | 23 | ||
| NS 20040804 Netscape/7.2 | 23 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 23 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-1) | 23 | ||
| NS 4.8 | 23 | ||
| ia_archiver | 22 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.31/1.01/ONLINE) | 22 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818) | 22 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled) | 22 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.35/1.01/ONLINE; SV1; .NET CLR 1.1.4322) | 22 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SP/6.06/1.01/TI-FS) | 22 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705) | 21 | ||
| NS 20010131 Netscape6/6.01 | 21 | ||
| Mozilla/4.0 | 21 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.36/1.01/HP; .NET CLR 1.1.4322) | 21 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/5.52/0.95/FS2) | 21 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SP/6.51/1.01/ONLINE) | 20 | ||
| Mozilla/5.0 (PLAYSTATION 3; 1.00) | 20 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Dialer/1.10/ADSL; .NET CLR 1.1.4322) | 20 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Dialer/1.10/ADSL) | 20 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; InfoPath.1) | 20 | ||
| Opera Mini/2.0.3920 | 20 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322) | 20 | ||
| Mozilla/5.0 (compatible; Konqueror/2.1.2; X11) | 20 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SP/6.06/1.01/TI-FS) | 19 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SC/5.57/1.60/HP-Internett; .NET CLR 1.0.3705) | 19 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SC/5.55/1.70/HP-FriSurf) | 19 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SC/5.55/1.70/HP-FriSurf) | 19 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322) | 19 | ||
| MSIE 5.15 | 19 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.06/Frisurf) | 18 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SP/6.51/1.01/ONLINE; .NET CLR 1.1.4322) | 18 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.36/1.01/HP; SV1; .NET CLR 1.1.4322) | 18 | ||
| NS 20050519 Netscape/8.0.1 | 17 | ||
| NS 3.0 | 17 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR Enabled) | 17 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.3.1.0) | 16 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SP/6.35/1.01/ONLINE; Creative ZENcast v1.02.08) | 16 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727) | 16 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SP/6.35/1.01/ONLINE) | 16 | ||
| NS 20020315 Netscape6/6.2.2 | 16 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts-MyWay; i-Nav 3.0.1.0F) | 16 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Dialer/1.10/ADSL; FunWebProducts; i-NavFourF) | 16 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SC/5.57/1.60/HP-Internett) | 16 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Dialer/1.10/ADSL) | 15 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; i-NavFourF; .NET CLR 1.1.4322) | 15 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SC/5.60/1.01/FS-Internett) | 14 | ||
| NS 20020508 Netscape6/6.2.3 | 14 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmno-no; MSNc00; v5m) | 14 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) | 14 | ||
| Opera Mini/1.2.3214/1316 | 14 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SP/6.36/1.01/HP; .NET CLR 1.1.4322) | 14 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.7.2) | 13 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; Run) | 13 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; FunWebProducts; Windows NT) | 13 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5.1.0; Alexa Toolbar) | 13 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SP/6.35/1.01/ONLINE) | 13 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar4.5.3.0) | 13 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Dialer/1.10/ADSL; i-NavFourF) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; SP/6.35/1.01/ONLINE) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iebar) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; InfoPath.1; HbTools 4.7.7) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar4.5.3.0; SV1; .NET CLR 1.1.4322) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.35/1.01/ONLINE; .NET CLR 1.1.4322) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DT) | 12 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; Ringo; .NET CLR 1.1.4322) | 12 | ||
| Opera Mini/1.2.3082 | 11 | ||
| Programme Immobilier Neuf | 11 | ||
| NS 20060912 Netscape/8.1.2 | 11 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SP/6.30/1.01/FRISURF) | 11 | ||
| NS 20020823 Netscape/7.0 WebWasher 3.3 | 11 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR Enabled) | 11 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; dbstart 2.0; Hotbar 3.0) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; i-NavFourF; .NET CLR 1.1.4322) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SP/6.06/1.01/TI-FS) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Mimer) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.37/1.01/HP; .NET CLR 1.1.4322) | 10 | ||
| NS 20050729 Netscape/8.0.3.3 | 10 | ||
| NS 20051012 Netscape/8.0.4 | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Dialer/2.08/Frisurf) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Dialer/1.10/ADSL; .NET CLR 2.0.50727) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SP/6.35/1.01/ONLINE; .NET CLR 1.1.4322) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SP/6.35/1.01/ONLINE; FunWebProducts) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hybra; FunWebProducts; SV1; .NET CLR 1.1.4322) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.04/Frisurf; .NET CLR 1.1.4322) | 10 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.04/Frisurf) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; i-NavFourF) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SP/5.52/0.95/FS2; FunWebProducts) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; SIMBAR Enabled; .NET CLR 1.1.4322) | 9 | ||
| NS 20020512 Netscape/7.0b1 | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.08/Frisurf; FunWebProducts-MyWay) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/5.52/0.95/FS2; .NET CLR 1.1.4322) | 9 | ||
| NS 20011130 Netscape6/6.2.1 | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.08/Frisurf; SV1; .NET CLR 1.0.3705) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SC/5.56/1.60/HP-Internett) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0) | 9 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SC/5.10/1.14/Telenor; SV1) | 9 | ||
| MSIE 5.0b1 | 9 | ||
| Opera Mini/1.2.3214/1296 | 8 | ||
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; InfoPath.1) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SP/6.35/1.01/ONLINE) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/2.08/Frisurf; .NET CLR 1.1.4322) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Dialer/2.06/Frisurf) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; IESYM6) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SP/6.30/1.01/FRISURF) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.7.0; SV1; .NET CLR 1.0.3705) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SP/5.52/0.95/FS2) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CHWIE_NO70; .NET CLR 1.1.4322) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)) | 8 | ||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MathPlayer 2.0) | 8 | ||
